Rates 2025 |
Gîte ground floor (23 persons) |
Gîte 2nd floor (20 persons) |
Gîte complet (60 persons) |
|||||||||||||||||
Normal | High* | Discount (processed) | Normal | High* | Discount (processed) | Normal | High* | Discount (processed) | ||||||||||||
number of | nights | 2 | € 940.00 | € 1,030.00 | 0.00% | € 840.00 | € 940.00 | 0.00% | € 2,620.00 | € 2,910.00 | 0.00% | |||||||||
3 | € 1,375.00 | € 1,506.00 | 2.50% | € 1,228.00 | € 1,375.00 | 2.50% | € 3,832.00 | € 4,256.00 | 2.50% | |||||||||||
4 | € 1,739.00 | € 1,905.00 | 7.50% | € 1,554.00 | € 1,739.00 | 7.50% | € 4,847.00 | € 5,383.00 | 7.50% | |||||||||||
5 | € 2,115.00 | € 2,317.00 | 10.00% | € 1,890.00 | € 2,115.00 | 10.00% | € 5,895.00 | € 6,547.00 | 10.00% | |||||||||||
6 | € 2,467.00 | € 2,704.00 | 12.50% | € 2,205.00 | € 2,467.00 | 12.50% | € 6,877.00 | € 7,639.00 | 12.50% | |||||||||||
7 | € 2,632.00 | € 2,884.00 | 20.00% | € 2,352.00 | € 2,632.00 | 20.00% | € 7,336.00 | € 8,148.00 | 20.00% | |||||||||||
*High rate | Christmas holiday | 19-12-2024 | 05-01-2025 | |||||||||||||||||
Winter holiday | 31-01-2025 | 02-03-2025 | ||||||||||||||||||
Ascension Day - Pentecost | 16-05-2025 | 22-06-2025 | ||||||||||||||||||
Summer holiday | 04-07-2025 | 31-08-2025 | ||||||||||||||||||
Christmas holiday | 19-12-2025 | 04-01-2026 | ||||||||||||||||||
We have a minimum stay of 2 nights; during the Christmas and New Year's holidays 5 nights | ||||||||||||||||||||
Obligatory additional costs: | ||||||||||||||||||||
Final cleaning | € 175,00 per Gîte | |||||||||||||||||||
Bed linen and bath towel | € 9,85 per person | |||||||||||||||||||
Tourist tax | Adults (from 18 years) € 0,90 per person/per night | |||||||||||||||||||
Deposit | € 300.00 | |||||||||||||||||||
Optional additional costs: | ||||||||||||||||||||
Extra beds 1st floor | € 23,50 per person, per night | |||||||||||||||||||
Pets | Pets are only welcome after explicit agreement with the owner | |||||||||||||||||||
costs are € 25,00 per pet, per reservation | ||||||||||||||||||||
Meals | On request we also provide meals: a full breakfast + 3-course dinner for € 29,00 | |||||||||||||||||||
per person/per day ** | ||||||||||||||||||||
Beverages | We can also provide soft drinks, beer and wine: soft drinks and Kronenbourg beer € 1.50 per bottle/can (25cc) | |||||||||||||||||||
Belgian beer € 2.50 per bottle/can (25cc), wine € 9.50 per bottle (70cc) ** | ||||||||||||||||||||
** Rates indicative |